Multi-System TVs & Audio
>
Multi-System 4K TV
>
LG 43UH617u 43 Multi-System 4K LED Smart TV for 110 to 240 Volts
-
Open media 1 in modal -
Open media 2 in modal -
Open media 3 in modal -
Open media 4 in modal
1 / 1
220-Electronics
LG 43UH617u 43" Multi-System 4K LED Smart TV for 110 to 240 Volts
Special Discount! Save5%!
Use Promo Code 5OFFBFS At Checkout!
5OFFBFS
|
Copy
Sale price
$403.00 USD
Regular price
$539.00 USD
Sold outShipping calculated at checkout.
SKU:
LG-43UH617u
- 110 - 240 Volts for Worldwide Use
- Multi-System Compatible
- UHD 3840 x 2160 LED Panel
- Screen Mirroring Technology
- Built-In Wi-Fi & Ethernet Connectivity
- App Access via webOS 3.0
- Integrated Web Browser
- USB / 3 x HDMI
- Dynamic Color
- DTS-HD Decoder
Out of stock
Description
- Integrated DVB-T2/C/S2 digital tuners
- CI slot
- UHD Mastering Engine
- 4K Upscaler
- Smart Content Optimizer
- HDR Effect
- Dynamic Color
- DTS-HD decoder
- Magic Sound Tuning
- Smart Sound Mode
- Clear Voice III
- Hi-Fi Audio
- Private Sound Sync
- Quad CPU
- 4K/60 fps/10-big HEVC decoder
- 4K/60 fps/8-bit VP9 decoder
- 802.11n Wi-Fi
- Bluetooth built-in
- Magic Zoom
- Magic Mobile Connection
- My Channels via RF
- My Starter
- Channel Advisor
- Multi-View
- Web browser
- DVR recording and Time Shift with optional external HDD
- LG TV Plus mobile app
- Mobile TV On
- WiDi
- Miracast
- DLNA
- Speech to Text voice recognition
- Simplink HDMI CEC
- External device app download for USB
- HDMI 6G: 422
Specifications:
| Display | |
|---|---|
| Screen Size (Diagonal) | 43" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Panel Drive | Not specified by manufacturer |
| Shades of Gradation | Not specified by manufacturer |
| Pixel Resolution | 3840 x 2160 |
| Brightness | Not specified by manufacturer |
| HDR Compatibility | HDR10 |
| Contrast Ratio | Not specified by manufacturer |
| Dynamic Contrast Ratio | Not specified by manufacturer |
| Response Time | Not specified by manufacturer |
| Refresh Rate | Not specified by manufacturer |
| Dot Pitch | Not specified by manufacturer |
| Display Colors | Not specified by manufacturer |
| Viewing Angle (H x V) | Not specified by manufacturer |
| Filter | Not specified by manufacturer |
| Lifespan | Not specified by manufacturer |
| Video | |
|---|---|
| Video System | NTSC, PAL, SECAM |
| TV Tuner | Yes |
| 3D | No |
| Connectivity | |
|---|---|
| Primary Connectivity Location | Display |
| Input Ports | 2 x HDMI - Audio, Video (Rear) 1 x HDMI - Audio, Video (Side) 2 x RF Antenna - Audio, Video (Rear) 1 x RCA Component/Composite Combo - Video (Rear) 1 x RCA Stereo (L/R) - Audio (Rear) |
| Output Ports | 1 x TOSLINK Optical - Audio (Rear) 1 x 1/8" (3.5 mm) Mini - Headphone (Rear) |
| USB Ports | 1 x USB (Version Unspecified) - Audio, Photo, Video (Rear) |
| Ethernet | LAN |
| Control | None |
| Speaker | |
|---|---|
| Sound | Stereo |
| Subwoofer | None |
| Power | 20 W |
| Orientation | Not specified by manufacturer |
| Dolby Digital | Yes |
| Convenience | |
|---|---|
| Picture in Picture (PIP) | Not specified by manufacturer |
| Picture Modes | Not specified by manufacturer |
| Sound Modes | Not specified by manufacturer |
| Media Player | AAC AC3 EAC3 HE-AAC MP3 PCM WMA |
| Digital Media Slot | Not specified by manufacturer |
| Wi-Fi | Built-in |
| Menu Languages | Not specified by manufacturer |
| Remote Control | Yes |
| Tilt/Swivel | Not specified by manufacturer |
| Wall Mounting | 200 x 200 mm |
| Remote | |
|---|---|
| Battery Type | Not specified by manufacturer |
| Battery Life (approx.) | Not specified by manufacturer |
| Dimensions (WxHxD) | Not specified by manufacturer |
| Weight | Not specified by manufacturer |
| General | |
|---|---|
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | Standby: < 0.5 W |
| Operating/Storage Temperature | Not specified by manufacturer |
| Energy Star Compliant | Not specified by manufacturer |
| Safety Standards | Not specified by manufacturer |
| Dimensions (WxHxD) | 38.4 x 24.9 x 8.6" / 976.0 x 633.0 x 217.9 mm With stand 38.4 x 23.0 x 3.2" / 976.0 x 583.0 x 81.5 mm Without stand |
| Bezel | Not specified by manufacturer |
| Weight | 19.84 lb / 9 kg With stand 19.18 lb / 8.7 kg Without stand |
| Packaging Info | |
|---|---|
| Package Weight | 26.3 lb |
| Box Dimensions (LxWxH) | 41.0 x 26.0 x 6.0" |
LG 43UH617u 43" Multi-Syste...
Get notified when this item is back in stock
1 / 1
Press & drag to view