LG 32LH530 32" Multisystem HD Smart TV w/Wi-Fi for 110 to 240 Volts
LG 32LH530 32" Multisystem HD Smart TV w/Wi-Fi for 110 to 240 Volts
Special Discount! Save5%!
Use Promo Code 5OFFBFS At Checkout!
- Worldwide Voltage (works with 110-240 Volts and 50/60 Hz)
- Full HD 1920 x 1280 Resolution
- Triple XD Engine
- Image Wizard III
- Elegant Metallic Design
- 32" Screen Size
Limited Stock
LG 32LH530 32" Multi system FULL HD Smart Wifi LED TV
Triple XD Engine
Triple XD Engine enhances the color, contrast and image clarity to a superior level, giving you the best
image quality and performance.
Image Wizard III
The Picture Wizard III image wizard allows you to easily calibrate the color of your image, Hue, sharpness,
black and backlight levels.
Clear Voice - Clear Sound
Clear Voice enhances the sound quality of your TV by separating the speech sounds from the background noise. So
you get clear, understandable sound while watching TV. With Clear Voice, nothing is ever distracting you so you can
focus on content completely.
Metallic design
Enrich your home with the look of modern, metallic design that fits perfectly with the style of your
environment.
Built-in games
You can play integrated games using the free LG GAME TV service.
Specifications:
GENERAL
Product Type | LED TV |
---|---|
Screen Size (Inch) | 32 "/ 82 cm |
Wall Mounting (VESA) | Compatible (200x200 mm) |
PICTURE
Resolution | 1920 x 1080 |
---|---|
Lighting technology | LED |
Illumination type | Backlighting |
3D | No |
IPS | Yes |
RECEIVING TIMING
Ultra HD TV reception | No |
---|---|
Digital TV reception (terrestrial / cable / satellite) | DVB-T2 / DVB-C / DVB-S2 |
Receiving Digital Broadcasting | The device is suitable for receiving terrestrial, free digital television broadcasts in Hungary. |
CI + | Cl + 1.3 |
VIDEO
Image Quality Index Value | 900 PMI |
---|---|
ColorPrime technology | No |
3D Color Mapping Technology | No |
Dimming - Local brightness control | No |
ULTRA Luminance | No |
4K upscaling | No |
Dynamic color correction | Yes |
Active Noise Filter | Yes |
Picture mode | 8 modes (Vivid, Normal, Eco, Cinema, Sports, Game, Photo, Isf Expert1, Isf Expert2) |
Aspect ratio | 6 modes (16: 9 / Original / 4: 3 / Vertical zoom / Zoom / Just Scan) |
VOICE
speakers | 2.0 channel audio system |
---|---|
Audio Power | 20W |
Subwoofer | No |
sound System | Virtual Surround |
Harman / sword audio system | No |
Magic Sound Tuning | No |
Smart Sound Mode | No |
Clear Voice | Clear Voice |
Sound modes | 6 modes - Normal, Clear Voice, Music, Cinema, Sport, Game |
DTS decoder | No |
Hi-Fi Audio | No |
Optical audio synchronization | No |
Cordless voice synchronization | No |
Miracast - Android smartphone screen mirroring | No |
---|---|
DLNA | No |
Simplink (HDMI CEC) | Yes |
Wi-Di (Wireless Display) - PC connectivity without cable | No |
Digital + External Signal (Composite) | Digital |
---|---|
Recording / recording to external hard drive | Yes |
Programmed recording | Yes |
Time Shift | No |
Playback and Recording | Only the current channel |
Pages | 2000 pages |
---|
CONNECTIONS
Wifi (Wifi Direct) | No |
---|---|
Bluetooth | No |
RF In | 2 (RF, Sat) |
Component Input (Shared with Composite) | 1 |
Scart | Yes |
Digital Audio Output (Optical) | No |
HDMI 4K / 2K | 2 (2K) |
RGB In - PC | No |
LAN | No |
RS-232C (Control / SVC) | (USB to RS232C) |
CI Slot | 1 |
USB | 1 (2.0) |
Headphone output | No |
DESIGN
ULTRA thin | No |
---|---|
Foot Type | 4-point sole |
SIZES
Weight (Kg) 1) SET (without tripod) | 5.32 kg |
---|---|
Weight (Kg) 2) With Stand | 5.46 kg |
Width x mm (mm) - 1) SET (without tripod) | 733x436x72.2 (The depth of the panel may exceed this size for some parts, such as a loudspeaker.) |
Width x mm (mm) - 2) With Stand | 733 * 483 * 170 |
Remote control type | L-con |
---|---|
3D glasses | No |
Tápbkábel | Yes |
User's Guide | Yes |
ECO
Intelligent Energy Savings | Yes |
---|
